SPLASH 2024 (series) /
SPLASH 2024 Program
Filter Program
Dates
Rooms
Tracks
Badges
Your Program
This program is tentative and subject to change.
Sun 20 OctDisplayed time zone: Pacific Time (US & Canada) change
Sun 20 Oct
Displayed time zone: Pacific Time (US & Canada) change
09:00 - 10:30 | |||
09:00 60mKeynote | Static Analysis Sparsity and Modularity SAS Kwangkeun Yi Seoul National University | ||
10:00 30m | Under-approximating Memory Abstractions SAS Pre-print |
11:00 - 12:30 | |||
11:00 30mFull-paper | BinSub: The Simple Essence of Polymorphic Type Inference for Machine Code SAS Ian Smith Trail of Bits Pre-print | ||
11:30 30mFull-paper | Full Control-Flow Sensitivity for Definitional Interpreters SAS Kimball Germane Brigham Young University | ||
12:00 30mFull-paper | Trace Partitioning as an Optimization Problem SAS Charles Babu M CEA-List, Matthieu Lemerre Université Paris-Saclay - CEA LIST, Sébastien Bardin CEA LIST, University Paris-Saclay, Jean-Yves Marion LORIA |
12:30 - 14:00 | |||
12:30 90mLunch | Lunch Catering |
14:00 - 15:30 | |||
14:00 60mTutorial | Abstract Interpretation-Based Certification of Hyperproperties for High-Stakes Machine Learning Software SAS Caterina Urban Inria & École Normale Supérieure | Université PSL | ||
15:00 30mFull-paper | Robustness Verification of Multi-Label Neural Network Classifiers SAS |
16:00 - 17:30 | |||
16:00 30mFull-paper | Abstract Interpretation of ReLU Neural Networks with Optimizable Polynomial Relaxations SAS Philipp Kern Karlsruhe Institute of Technology (KIT), Carsten Sinz Karlsruhe Institute of Technology | ||
16:30 30mShort-paper | ConstraintFlow: A DSL for Specification and Verification of Neural Network Analyses (NEAT paper) SAS Avaljot Singh , Yasmin Sarita Cornell University, Charith Mendis University of Illinois at Urbana-Champaign, Gagandeep Singh University of Illinois at Urbana-Champaign; VMware Research |
Mon 21 OctDisplayed time zone: Pacific Time (US & Canada) change
Mon 21 Oct
Displayed time zone: Pacific Time (US & Canada) change
09:00 - 10:30 | Welcome to PLMW!PLMW at Pacific A Chair(s): Lucas Bang Harvey Mudd College, Molly Q Feldman Oberlin College | ||
09:00 - 10:30 | |||
09:00 30mDay opening | Welcome & Opening LIVE | ||
09:30 30mKeynote | Keynote by Jonathan Edwards LIVE Jonathan Edwards Independent | ||
10:00 30mTalk | Definitions and Dimensions of Liveness LIVE Joshua Horowitz University of Washington |
09:00 - 10:30 | |||
09:00 5mOther | Welcome and goals of IWACO 2024 IWACO | ||
09:05 85mKeynote | Offer-safe Trade of Mutable Objects IWACO Mark Miller Agoric |
09:00 - 10:30 | |||
09:00 60mKeynote | Measuring data lineage SAS Francesco Logozzo Facebook | ||
10:00 30mFull-paper | Quantitative Static Timing Analysis SAS Denis Mazzucato INRIA & École Normale Supérieure, Marco Campion INRIA & École Normale Supérieure | Université PSL, Caterina Urban Inria & École Normale Supérieure | Université PSL |
11:00 - 12:30 | |||
11:00 18mTalk | Arroost: Unblocking creation with friends LIVE Lu Wilson TodePond | ||
11:18 18mTalk | Code flow canvas - a generic visual programming system LIVE | ||
11:36 18mTalk | Inkling: Sketching Dynamic Systems LIVE | ||
11:54 18mTalk | Snappets: a VR animation system based on Projective Geometric Algebra LIVE Hamish Todd Girih games | ||
12:12 18mTalk | Subsequently: Telling stories with pictures makes programs LIVE Marcel Goethals Ink&Switch |
11:00 - 12:30 | |||
11:00 30mTalk | Capabilities, Effects, Ownership, and Behaviors IWACO Colin Gordon Drexel University | ||
11:30 30mTalk | Modular Borrowing Without Ownership or Linear Types IWACO Lionel Parreaux HKUST (The Hong Kong University of Science and Technology) | ||
12:00 30mTalk | Substructural Information Flow via Polymorphism IWACO Hemant Gouni Carnegie Mellon University, Pittsburgh, Pennsylvania, United States, Jonathan Aldrich Carnegie Mellon University |
11:00 - 12:30 | |||
11:00 30mFull-paper | Verification of programs with ADTs using Shallow Horn Clauses SAS | ||
11:30 30mFull-paper | An Order Theory Framework of Recurrence Equations for Static Cost Analysis – Dynamic Inference of Non-Linear Inequality Invariants SAS Louis Rustenholz Universidad Politécnica de Madrid (UPM) and IMDEA Software Institute, Pedro López-García IMDEA Software Institute, José Morales IMDEA Software Institute, Manuel Hermenegildo Technical University of Madrid (UPM) and IMDEA Software Institute Link to publication Pre-print | ||
12:00 30mFull-paper | Static Analysis of Quantum Programs SAS Nicola Assolini Università degli Studi di Verona, Alessandra Di Pierro University of Verona, Italy, Isabella Mastroeni University of Verona, Italy |
12:30 - 14:00 | |||
12:30 90mLunch | Lunch Catering |
14:00 - 15:30 | |||
14:00 18mTalk | DocuApps: Ampleforth Documents as Applications LIVE Gilad Bracha F5 | ||
14:18 18mTalk | EYG a predictable, and useful, programming language LIVE Peter Saxton Unaffiliated | ||
14:36 18mTalk | Manifold: Throwing Together Software Systems LIVE Jeff Lindsay None | ||
14:54 18mTalk | Scoped Propagators LIVE Orion Reed Unaffiliated | ||
15:12 18mTalk | ScrapSheets: Async Programs in a Reactive 2D Environment LIVE Taylor Troesh Unaffiliated |
14:00 - 15:30 | |||
14:00 45mTalk | On Fearless Concurrency IWACO Mae Milano Princeton University | ||
14:45 45mTalk | Ordered Types for Typestate IWACO Peter Thiemann University of Freiburg, Germany |
14:00 - 15:30 | |||
14:00 60mTutorial | A New Language for Expressive, Fast, Safe, and Analyzable Authorization SAS Emina Torlak Amazon Web Services, USA | ||
15:00 30mFull-paper | On the Role of Cognizance in Responsibility SAS |
16:00 - 17:30 | |||
16:00 15mTalk | Diff-based interactive compiler debugging and testing LIVE Luyu Cheng Hong Kong University of Science and Technology, Lionel Parreaux HKUST (The Hong Kong University of Science and Technology) Pre-print | ||
16:15 15mTalk | Example-driven development: bridging tests and documentation LIVE Link to publication DOI | ||
16:30 15mTalk | Live Programming a Live Programming Environment: An Experience Report LIVE Elliot Evans Polytope, Philippa Markovics Nextjournal, Martin Kavalar Nextjournal, Andrea Amantini Nextjournal, Jack Rusher Nextjournal | ||
16:45 15mTalk | Run, Build and Grow Small Systems Without Leaving Your Text Editor LIVE | ||
17:00 15mTalk | TAPE: From direct to programmatic and back LIVE Ian Clester Georgia Institute of Technology | ||
17:15 15mDay closing | Closing & Farewell LIVE |
16:00 - 17:30 | |||
16:00 30mTalk | The first six years in the development of Polonius, an improved borrow checker IWACO Amanda Stjerna Uppsala university | ||
16:30 60mKeynote | Visualizing and Explaining Rust's Ownership Model IWACO Will Crichton Brown University |
16:00 - 17:30 | |||
16:00 60mMeeting | Business Meeting SAS |
Tue 22 OctDisplayed time zone: Pacific Time (US & Canada) change
Tue 22 Oct
Displayed time zone: Pacific Time (US & Canada) change
09:00 - 10:30 | |||
09:00 45mKeynote | A Conversation with Matthew Butterick ProLaLa James Grimmelmann Cornell University | ||
09:45 45mOther | Attendee Bingo and Scavenger Hunt ProLaLa Emma Tosch Northeastern University, USA |
09:00 - 10:30 | |||
09:00 45mKeynote | Invited Talk 1 PAINT | ||
09:45 45mTalk | Advanced Game Engine Wizardry for Visual Programming Environments PAINT |
09:00 - 10:30 | |||
09:00 60mKeynote | TBA SAS Mayur Naik University of Pennsylvania | ||
10:00 30mFull-paper | Synthesizing Abstract Transformers for Reduced-Product Domains SAS Pankaj Kumar Kalita IIT Kanpur, Thomas Reps University of Wisconsin-Madison, Subhajit Roy IIT Kanpur |
11:00 - 12:30 | Author Presentations with DiscussantsProLaLa at IBR East Chair(s): Sarah Lawsky Northwestern University Four presenters will share work they’ve submitted that is either already published elsewhere or in progress. Two discussants will lead a conversation about the works. Presentation of short papers will be followed by a discussion prompt corresponding to a question or topic for which the authors are specifically requesting feedback. | ||
11:00 20mTalk | Metamorphic Debugging for Accountable Software ProLaLa | ||
11:20 10mTalk | Large Language Models for Executable Tax Code Generation ProLaLa | ||
11:45 20mTalk | Cross-Disciplinarity in Contemporary Code-Driven Legal Informatics ProLaLa | ||
12:05 10mTalk | CUTECat: Generating Testcases for Fiscal Laws through Concolic Execution ProLaLa |
11:00 - 12:30 | |||
11:00 45mTalk | Block-based Platform for Defining Adaptation Rules for Automotive Systems PAINT Luigi Altamirano Eindhoven University of Technology, Mauricio Verano Merino Vrije Universiteit Amsterdam, Ion Barosan TU Eindhoven | ||
11:45 45mTalk | Supporting Construction of Domain-Specific Representations in Textual Source Code PAINT Tom Beckmann Hasso Plattner Institute, Jan Reppien Hasso Plattner Institute, University of Potsdam, Jens Lincke Hasso Plattner Institute; University of Potsdam, Robert Hirschfeld Hasso Plattner Institute; University of Potsdam |
11:00 - 12:30 | |||
11:00 5m | Opening NSAD | ||
11:05 55mKeynote | Abstract Domains for Machine Learning Verification NSAD Caterina Urban Inria & École Normale Supérieure | Université PSL | ||
12:00 30mFull-paper | Towards a High Level Linter for Data ScienceFull Paper NSAD Greta Dolcetti Ca' Foscari University of Venice - Department of Environmental Sciences, Informatics and Statistics, Agostino Cortesi Università Ca' Foscari Venezia, Caterina Urban Inria & École Normale Supérieure | Université PSL, Enea Zaffanella University of Parma, Italy |
11:00 - 12:30 | |||
11:00 30mFull-paper | Lift-offline: Instruction Lifter Generators SAS | ||
11:30 30mShort-paper | Fixing Latent Unsound Abstract Operators in the eBPF Verifier of the Linux Kernel (NEAT paper) SAS Matan Shachnai , Harishankar Vishwanathan , Srinivas Narayana Rutgers University, Santosh Nagarakatte Rutgers University Pre-print | ||
12:00 30mShort-paper | Verifying components of Arm® Confidential Computing Architecture with ESBMC (NEAT paper) SAS Tong Wu , Shale Xiong ARM, Edoardo Manino , Gareth Stockwell ARM, Lucas C. Cordeiro University of Manchester, UK and Federal University of Amazonas, Brazil |
12:30 - 14:00 | |||
12:30 90mLunch | Lunch Catering |
14:00 - 15:30 | |||
14:00 60mTutorial | Challenges and Idiosyncrasies of Managing Legal Citations ProLaLa | ||
15:00 30mOther | Fostering Collaboration ProLaLa |
14:00 - 15:30 | |||
14:00 45mKeynote | Invited Talk 2 PAINT | ||
14:45 45mTalk | Bridging Incremental Programming and Complex Software Development Environments PAINT |
14:00 - 15:30 | |||
14:00 30mFull-paper | A Step-Function Abstract Domain for Granular Floating-Point Error AnalysisFull Paper NSAD | ||
14:30 30mFull-paper | C-2PO: A Weakly Relational Pointer DomainFull Paper NSAD Rebecca Ghidini Technical University of Munich, Julian Erhard Technical University of Munich, Michael Schwarz Technische Universität München, Helmut Seidl Technische Universität München | ||
15:00 30mFull-paper | Stability: an Abstract Domain for the Trend of Variation of Numerical VariablesFull Paper NSAD Luca Negrini Ca’ Foscari University of Venice, Sofia Presotto Ca' Foscari University of Venice, Pietro Ferrara Università Ca' Foscari, Venezia, Italy, Enea Zaffanella University of Parma, Italy, Agostino Cortesi Università Ca' Foscari Venezia |
14:00 - 15:30 | |||
14:00 30mFull-paper | GoGuard: Efficient Static Blocking Bug Detection for Go SAS | ||
14:30 30mShort-paper | Should We Balance? Towards Formal Verification of the Linux Kernel Scheduler (NEAT paper) SAS |
16:00 - 17:30 | |||
16:00 60mDay closing | The Future of ProLaLa ProLaLa | ||
17:00 30mTalk | What Programmers and Lawyers Get Wrong About Privacy Policies ProLaLa |
16:00 - 17:30 | |||
16:00 30mShort-paper | WiP: Labeled Union-Find for Constraint FactorizationShort Paper NSAD | ||
16:30 30mFull-paper | Abstracting EntanglementFull Paper NSAD Nicola Assolini Università degli Studi di Verona, Alessandra Di Pierro University of Verona, Italy, Isabella Mastroeni University of Verona, Italy | ||
17:00 10m | Closing NSAD |
Wed 23 OctDisplayed time zone: Pacific Time (US & Canada) change
Wed 23 Oct
Displayed time zone: Pacific Time (US & Canada) change
09:00 - 10:10 | |||
09:00 70mKeynote | Everything is a Program (even if it's not) Keynotes Todd Millstein University of California, Los Angeles |
10:20 - 12:20 | REBASEREBASE at Pasadena Chair(s): Filip Křikava Czech Technical University in Prague, Ben L. Titzer Carnegie Mellon University | ||
10:20 60mTalk | Way, Way Back To The Future REBASE Alan Kay Viewpoints Research Institute | ||
11:25 45mTalk | Fil-C: memory safety with fanatical C/C++ compatibility REBASE Filip Pizlo Apple |
10:40 - 12:20 | |||
10:40 20mTalk | Cocoon: Static Information Flow Control in Rust OOPSLA 2024 Ada Lamba Ohio State University, Max Taylor Ohio State University, Vincent Beardsley Ohio State University, Jacob Bambeck Ohio State University, Michael D. Bond Ohio State University, Zhiqiang Lin The Ohio State University | ||
11:00 20mTalk | Computing Precise Control Interface Specifications OOPSLA 2024 Eric Campbell Cornell University, Hossein Hojjat Tehran Institute for Advanced Studies (TeIAS), Nate Foster Cornell University and Jane Street | ||
11:20 20mTalk | FlowCert: Translation Validation for Asynchronous Dataflow Programs via Dynamic Fractional Permissions OOPSLA 2024 Zhengyao Lin Carnegie Mellon University, Joshua Gancher Carnegie Mellon University, Bryan Parno Carnegie Mellon University | ||
11:40 20mTalk | ParDiff: Practical Static Differential Analysis of Network Protocol Parsers OOPSLA 2024 Mingwei Zheng Purdue University, Qingkai Shi Nanjing University, Xuwei Liu Purdue University, USA, Xiangzhe Xu Purdue University, Le Yu , Congyu Liu Purdue University, Guannan Wei Inria/ENS; Tufts University, Xiangyu Zhang Purdue University | ||
12:00 20mTalk | Sound and partially-complete static analysis of data-races in GPU programs OOPSLA 2024 Dennis Liew University of Massachusetts Boston, Tiago Cogumbreiro University of Massachusetts Boston, Julien Lange Royal Holloway, University of London |
10:40 - 12:20 | |||
10:40 20mTalk | Law and Order for Typestate with Borrowing OOPSLA 2024 Hannes Saffrich University of Freiburg, Yuki Nishida Tohoku University, Peter Thiemann University of Freiburg, Germany | ||
11:00 20mTalk | Taypsi: Static Enforcement of Privacy Policies for Policy-Agnostic Oblivious Computation OOPSLA 2024 | ||
11:20 20mTalk | Gradient: Gradual Compartmentalization via Object Capabilities Tracked in Types OOPSLA 2024 Aleksander Boruch-Gruszecki EPFL, Adrien Ghosn Microsoft Research, Mathias Payer EPFL, Clément Pit-Claudel EPFL | ||
11:40 20mTalk | Automatically Reducing Privilege for Access Control Policies OOPSLA 2024 Loris D'Antoni University of Wisconsin-Madison, Shuo Ding Georgia Institute of Technology, Amit Goel AWS, Mathangi Ramesh Amazon Web Services, Neha Rungta Amazon Web Services, Chungha Sung Amazon Web Services, USA | ||
12:00 20mTalk | Functional Ownership through Fractional Uniqueness OOPSLA 2024 DOI |
10:40 - 12:20 | |||
10:40 15mTalk | Onward! introduction Onward! Papers | ||
10:55 25mTalk | Moldable Exceptions Onward! Papers Pre-print | ||
11:25 25mTalk | Reclaiming the Unexplored in Hybrid Visual Programming Onward! Papers Michael Homer Victoria University of Wellington | ||
11:55 25mTalk | Beyond Procedure Calls as Component Glue: Connectors Deserve Metaclass Status Onward! Papers Marcel Weiher Hasso Plattner Institute, University of Potsdam, Germany, Marcel Taeumel University of Potsdam; Hasso Plattner Institute, Robert Hirschfeld Hasso Plattner Institute; University of Potsdam Pre-print |
10:40 - 12:20 | |||
10:40 20mTalk | A Pure Demand Operational Semantics with Applications to Program Analysis OOPSLA 2024 Link to publication DOI Pre-print | ||
11:00 20mTalk | Automating Pruning in Top-Down Enumeration for Program Synthesis Problems with Monotonic Semantics OOPSLA 2024 Keith J.C. Johnson University of Wisconsin–Madison, Rahul Krishnan University of Wisconsin-Madison, Thomas Reps University of Wisconsin-Madison, Loris D'Antoni University of Wisconsin-Madison | ||
11:20 20mTalk | HOL4P4: mechanized small-step semantics for P4 OOPSLA 2024 Anoud Alshnakat KTH Royal Institute of Technology, Didrik Lundberg KTH Royal Institute of Technology and Saab AB, Roberto Guanciale KTH Royal Institute of Technology, Mads Dam KTH | ||
11:40 20mTalk | Semantics Lifting for Syntactic Sugar OOPSLA 2024 Zhichao Guan Peking University, Yiyuan Cao Peking University, Tailai Yu Tsinghua University, Ziheng Wang , Di Wang Peking University, Zhenjiang Hu Peking University | ||
12:00 20mTalk | Synthesizing Formal Semantics from Executable Interpreters OOPSLA 2024 Jiangyi Liu University of Wisconsin - Madison, Charlie Murphy University of Wisconsin–Madison, Anvay Grover University of Wisconsin-Madison, Keith J.C. Johnson University of Wisconsin–Madison, Thomas Reps University of Wisconsin-Madison, Loris D'Antoni University of Wisconsin-Madison |
12:20 - 13:40 | |||
12:20 80mLunch | Lunch Catering |
13:40 - 15:20 | |||
13:40 20mTalk | HardTaint: Production-Run Dynamic Taint Analysis via Selective Hardware Tracing OOPSLA 2024 Yiyu Zhang Nanjing University, Tianyi Liu Nanjing University, Yueyang Wang Nanjing University, Yun Qi Nanjing University, Kai Ji Nanjing University, Jian Tang Nanjing University, Xiaoliang Wang Nanjing University, Xuandong Li Nanjing University, Zhiqiang Zuo Nanjing University | ||
14:00 20mTalk | MEA2: a Lightweight Field-Sensitive Escape Analysis with Points-to Calculation for Golang OOPSLA 2024 Boyao Ding University of Science and Technology of China, Qingwei Li University of Science and Technology of China, Yu Zhang University of Science and Technology of China, Fugen Tang University of Science and Technology of China, Jinbao Chen University of Science and Technology of China | ||
14:20 20mTalk | Newtonian Program Analysis of Probabilistic Programs OOPSLA 2024 | ||
14:40 20mTalk | Non-Termination Proving at Scale OOPSLA 2024 Azalea Raad Imperial College London, Julien Vanegue Bloomberg, USA, Peter W. O'Hearn Lacework; University College London | ||
15:00 20mTalk | Quantum Control Machine: The Limits of Control Flow in Quantum Programming OOPSLA 2024 Charles Yuan Massachusetts Institute of Technology, Agnes Villanyi MIT CSAIL, Michael Carbin Massachusetts Institute of Technology |
13:40 - 15:20 | |||
13:40 40mTalk | A Case for Feminism in Programming Language Design Onward! Essays | ||
14:30 40mTalk | Dialogues on Natural Code Onward! Essays |
13:40 - 15:20 | REBASEREBASE at Pasadena Chair(s): Filip Křikava Czech Technical University in Prague, Ben L. Titzer Carnegie Mellon University | ||
13:40 30mTalk | Lessons Learned from Building GitHub Copilot(s) REBASE Eddie Aftandilian GitHub Next | ||
14:15 30mTalk | From AI Software Engineers to AI Knowledge Workers REBASE Erik Meijer Facebook | ||
14:50 30mTalk | Apps and their Stores: An Alternative History REBASE Gilad Bracha F5 |
13:40 - 15:20 | |||
13:40 20mTalk | Realistic Realizability: Specifying ABIs You Can Count On OOPSLA 2024 Andrew Wagner Northeastern University, Zachary Eisbach Northeastern University, Amal Ahmed Northeastern University, USA | ||
14:00 20mTalk | AUTOMAP: Inferring Rank-Polymorphic Function Applications with Integer Linear Programming OOPSLA 2024 Robert Schenck DIKU, University of Copenhagen, Nikolaj Hey Hinnerskov DIKU, University of Copenhagen, Troels Henriksen University of Copenhagen, Magnus Madsen Aarhus University, Martin Elsman University of Copenhagen | ||
14:20 20mTalk | Quantitative Weakest Hyper Pre: Unifying Correctness and Incorrectness Hyperproperties via Predicate Transformers OOPSLA 2024 Linpeng Zhang University College London, Noam Zilberstein Cornell University, Benjamin Lucien Kaminski Saarland University; University College London, Alexandra Silva Cornell University | ||
14:40 20mTalk | VarLifter: Recovering Variables and Types from Bytecode of Solidity Smart Contracts OOPSLA 2024 Yichuan Li Nanjing University of Science and Technology, Wei Song Nanjing University of Science and Technology, Jeff Huang Texas A&M University | ||
15:00 20mTalk | Weighted Context-Free-Language Ordered Binary Decision Diagrams OOPSLA 2024 Meghana Aparna Sistla The University of Texas at Austin, Swarat Chaudhuri University of Texas at Austin, Thomas Reps University of Wisconsin-Madison |
16:00 - 17:40 | |||
16:00 20mTalk | Enhancing Static Analysis for Practical Bug Detection: An LLM-Integrated Approach OOPSLA 2024 Haonan Li University of California at Riverside, USA, Yu Hao University of California at Riverside, USA, Yizhuo Zhai University of California at Riverside, USA, Zhiyun Qian University of California at Riverside, USA | ||
16:20 20mTalk | PP-CSA: Practical Privacy-Preserving Software Call Stack Analysis OOPSLA 2024 Zhaoyu Wang HKUST, Pingchuan Ma HKUST, Huaijin Wang , Shuai Wang Hong Kong University of Science and Technology | ||
16:40 20mTalk | Semantic-Type-Guided Bug Finding OOPSLA 2024 Kelvin Qian Johns Hopkins University, Scott F. Smith The Johns Hopkins University, Brandon Stride Johns Hopkins University, Shiwei Weng Johns Hopkins University, Ke Wu Johns Hopkins University | ||
17:00 20mTalk | Seneca: Taint-Based Call Graph Construction for Java Object Deserialization OOPSLA 2024 Joanna C. S. Santos University of Notre Dame, Mehdi Mirakhorli Rochester Institute of Technology, Ali Shokri Virginia Tech | ||
17:20 20mTalk | VeriEQL: Bounded Equivalence Verification for Complex SQL Queries with Integrity Constraints OOPSLA 2024 Yang He Simon Fraser University, Pinhan Zhao University of Michigan, Xinyu Wang University of Michigan, Yuepeng Wang Simon Fraser University Pre-print |
16:00 - 17:40 | |||
16:00 20mTalk | Jmvx: Fast Multi-threaded Multi-Version eXecution and Record-Replay for Managed Languages OOPSLA 2024 David Schwartz University of Illinois at Chicago, Ankith Kowshik University of Illinois Chicago, Luís Pina University of Illinois at Chicago | ||
16:20 20mTalk | libLISA: Instruction Discovery and Analysis on x86-64 OOPSLA 2024 Jos Craaijo Open Universiteit, Freek Verbeek Open Universiteit & Virginia Tech, Binoy Ravindran Virginia Tech | ||
16:40 20mTalk | Making Sense of Multi-Threaded Application Performance at Scale with NonSequitur OOPSLA 2024 Augustine Wong University of British Columbia, Paul Bucci University of British Columbia, Ivan Beschastnikh University of British Columbia, Alexandra (Sasha) Fedorova University of British Columbia | ||
17:00 20mTalk | TorchQL: A Programming Framework for Integrity Constraints in Machine Learning OOPSLA 2024 Aaditya Naik University of Pennsylvania, Adam Stein University of Pennsylvania, Yinjun Wu University of Pennsylvania, Mayur Naik University of Pennsylvania, Eric Wong | ||
17:20 20mTalk | Verification of Neural Networks' Global Robustness OOPSLA 2024 |
16:00 - 17:00 | Onward! PapersOnward! Papers at Pacific Please stay seated – an Onward! essay session will follow immediately: https://2024.splashcon.org/track/splash-2024-Onward-Essays | ||
16:00 25mTalk | A Programing Language for Data and Configuration! Onward! Papers Mark Marron University of Kentucky | ||
16:30 25mTalk | The Meerkat Vision: Language Support for Live, Scalable, Reactive Web Apps Onward! Papers |
16:00 - 17:40 | |||
16:00 30mTalk | TBA REBASE Lennart Augustsson Epic Games | ||
16:35 60mPanel | JavaScript virtual machine evolution REBASE Manuel Serrano Inria; Université Côte d’Azur |
16:00 - 17:40 | |||
16:00 20mTalk | A Constraint Solving Approach to Parikh Images of Regular Languages OOPSLA 2024 | ||
16:20 20mTalk | Imperative Compositional Programming OOPSLA 2024 Wenjia Ye University of Hong Kong, Yaozhu Sun University of Hong Kong, Bruno C. d. S. Oliveira University of Hong Kong | ||
16:40 20mTalk | Inductive diagrams for causal reasoning OOPSLA 2024 Jonathan Castello University of California, Santa Cruz, Patrick Redmond University of California at Santa Cruz, Lindsey Kuper University of California, Santa Cruz Pre-print | ||
17:00 20mTalk | Message-Observing Sessions OOPSLA 2024 | ||
17:20 20mTalk | Plume: Efficient and Complete Black-box Checking of Weak Isolation Levels OOPSLA 2024 Si Liu ETH Zurich, Long Gu State Key Laboratory for Novel Software Technology, Nanjing University, Hengfeng Wei State Key Laboratory for Novel Software Technology, Nanjing University, David Basin ETH Zurich |
17:00 - 17:40 | Onward! EssaysOnward! Essays at Pacific Please stay seated :) Follows directly after the Onward! Papers session before. | ||
17:00 40mTalk | Discovering Your Software Umwelt Onward! Essays Rebecca Wirfs-Brock Wirfs-Brock Associates, Allen Wirfs-Brock Wirfs-Brock Associates, Jordan Wirfs-Brock Whitman College |
Thu 24 OctDisplayed time zone: Pacific Time (US & Canada) change
Thu 24 Oct
Displayed time zone: Pacific Time (US & Canada) change
09:00 - 10:10 | |||
09:00 70mKeynote | AI: Winter of Our Discontent Keynotes Richard P. Gabriel Poet |
10:40 - 12:20 | |||
10:40 20mTalk | A Typed Multi-Level Datalog IR and its Compiler Framework OOPSLA 2024 | ||
11:00 20mTalk | Finding Cross-rule Optimization Bugs in Datalog Engines OOPSLA 2024 Chi Zhang Nanjing University, Linzhang Wang Nanjing University, Manuel Rigger National University of Singapore | ||
11:20 20mTalk | Making Formulog Fast: An Argument for Unconventional Datalog Evaluation OOPSLA 2024 Aaron Bembenek University of Melbourne, Michael Greenberg Stevens Institute of Technology, Stephen Chong Harvard University Pre-print | ||
11:40 20mTalk | Object-Oriented Fixpoint Programming with Datalog OOPSLA 2024 | ||
12:00 20mTalk | Scaling Abstraction Refinement for Program Analyses in Datalog Using Graph Neural Networks OOPSLA 2024 |
10:40 - 12:20 | |||
10:40 40mTalk | tl;dr: Chill, y’all – AI will not devour SE Onward! Essays | ||
11:30 40mTalk | A New Cognitive Perspective on Simplicity in System and Product Design Onward! Essays Stefan Lesser None |
12:20 - 13:40 | |||
12:20 80mLunch | Lunch Catering |
13:40 - 15:20 | |||
13:40 20mTalk | CYCLE: Learning to Self-Refine the Code Generation OOPSLA 2024 Yangruibo Ding Columbia University, Marcus J. Min Columbia University, Gail Kaiser Columbia University, Baishakhi Ray Columbia University, New York; AWS AI Lab | ||
14:00 20mTalk | Evaluating the effectiveness of Deep Learning Models for Foundational Program Analysis Tasks OOPSLA 2024 Qian Chen Nanjing University, Chenyang Yu Department of Computer Science and Technology, Nanjing University, Ruyan Liu Department of Computer Science and Technology, Nanjing University, Chi Zhang Nanjing University, Yu Wang Nanjing University, Ke Wang , Ting Su East China Normal University, Linzhang Wang Nanjing University | ||
14:20 20mTalk | Knowledge Transfer from High-Resource to Low-Resource Programming Languages for Code LLMs OOPSLA 2024 Federico Cassano Northeastern University, John Gouwar Northeastern University, Francesca Lucchetti Northeastern University, Claire Schlesinger Northeastern University, Anders Freeman Wellesley College, Carolyn Jane Anderson Wellesley College, Molly Q Feldman Oberlin College, Michael Greenberg Stevens Institute of Technology, Abhinav Jangda Microsoft Research, Arjun Guha Northeastern University; Roblox Pre-print | ||
14:40 20mTalk | Statically Contextualizing Large Language Models with Typed Holes OOPSLA 2024 Andrew Blinn University of Michigan, Xiang Li University of Michigan, Ann Arbor, June Hyung Kim University of Michigan, Cyrus Omar University of Michigan | ||
15:00 20mTalk | WhiteFox: White-box Compiler Fuzzing Empowered by Large Language Models OOPSLA 2024 Chenyuan Yang University of Illinois at Urbana-Champaign, Yinlin Deng University of Illinois at Urbana-Champaign, Runyu Lu Huazhong University of Science and Technology, Jiayi Yao The Chinese University of Hong Kong, Shenzhen, Jiawei Liu University of Illinois at Urbana-Champaign, Reyhaneh Jabbarvand University of Illinois at Urbana-Champaign, Lingming Zhang University of Illinois at Urbana-Champaign |
13:40 - 15:20 | Program Synthesis and Verification 1OOPSLA 2024 at IBR West Chair(s): Benjamin Delaware Purdue University | ||
13:40 20mTalk | Control-Flow Deobfuscation using Trace-Informed Compositional Program Synthesis OOPSLA 2024 Benjamin Mariano University of Texas at Austin, Ziteng Wang University of Texas at Austin, Shankara Pailoor University of Texas at Austin, Christian Collberg University of Arizona, Işıl Dillig University of Texas at Austin | ||
14:00 20mTalk | Finding ∀∃ Hyperbugs Using Symbolic Execution OOPSLA 2024 Arthur Correnson CISPA Helmholtz Center for Information Security, Tobias Nießen TU Wien, Bernd Finkbeiner CISPA Helmholtz Center for Information Security, Georg Weissenbacher TU Wien | ||
14:20 20mTalk | Mechanizing the CMP Abstraction for Parameterized Verification OOPSLA 2024 Yongjian Li Key Laboratory of System Software (Chinese Academy of Sciences) and State Key Laboratory of Computer Science, Institute of Software, Chinese Academy of Sciences, China, Bohua Zhan Institute of Software, Chinese Academy of Sciences, Jun Pang University of Luxembourg | ||
14:40 20mTalk | Model Checking Distributed Protocols in Must OOPSLA 2024 Constantin Enea LIX, CNRS, Ecole Polytechnique, Dimitra Giannakopoulou Amazon Web Services, Michalis Kokologiannakis ETH Zurich, Rupak Majumdar MPI-SWS | ||
15:00 20mTalk | Monotone Procedure Summarization via Vector Addition Systems and Inductive Potentials OOPSLA 2024 |
13:40 - 15:20 | |||
13:40 40mTalk | Use Site Checking Considered Harmful Onward! Essays | ||
